What are homes on a certain street being sold for? What have they sold for in the past? Find the name of the street in the sidebar and find out!

Thursday, September 20, 2007

W

W
Price Number Street Zone Date
$399,000 182 WESTLAKE AVE, TORONTO, Ontario E03 July 3, 2007
$749,000 255 WESTWOOD AVE, TORONTO, Ontario E03 July 16, 2007
$454,000 45 WHEELER AVE, TORONTO, Ontario E02 May 18, 2007
$699,900 209 WHEELER AVE, TORONTO, Ontario E02 July 16, 2007
$699,900 209 WHEELER AVE, TORONTO, Ontario E02 May 18, 2007
$289,900 109 WILDWOOD CRES, TORONTO, Ontario E02 July 16, 2007
$359,000 32 WILEY AVE, TORONTO, Ontario E03 July 16, 2007
$729,000 78 WILLOW AVE, TORONTO, Ontario E02 May 18, 2007
$1,095,000 209 WILLOW AVE, TORONTO, Ontario E02 July 16, 2007
$789,900 68 WINNERS CIRC, TORONTO, Ontario E02 May 18, 2007
$809,000 98 WOLFREY AVE, TORONTO, Ontario E01 July 3, 2007
$489,900 227 WOODBINE AVE, TORONTO, Ontario E02 May 18, 2007
$349,900 471 WOODBINE AVE, TORONTO, Ontario E02 July 16, 2007
$349,900 471 WOODBINE AVE, TORONTO, Ontario E02 July 3, 2007
$439,900 903 WOODBINE AVE, TORONTO, Ontario E02 May 18, 2007
$304,900 911 WOODBINE AVE, TORONTO, Ontario E02 July 16, 2007
$279,900 1027 WOODBINE AVE, TORONTO, Ontario E03 July 16, 2007
$279,900 1027 WOODBINE AVE, TORONTO, Ontario E03 July 3, 2007
$264,000 1205 WOODBINE AVE, TORONTO, Ontario E03 July 16, 2007
$269,900 1205 WOODBINE AVE, TORONTO, Ontario E03 July 3, 2007
$389,000 1386 WOODBINE AVE, TORONTO, Ontario E03 July 3, 2007
$499,000 13 WOODFIELD RD, TORONTO, Ontario E01 July 16, 2007
$499,000 13 WOODFIELD RD, TORONTO, Ontario E01 July 3, 2007
$429,500 165 WOODFIELD RD, TORONTO, Ontario E01 July 16, 2007
$429,500 165 WOODFIELD RD, TORONTO, Ontario E01 July 3, 2007
$419,900 275 WOODFIELD RD, TORONTO, Ontario E01 July 16, 2007
$419,900 275 WOODFIELD RD, TORONTO, Ontario E01 July 3, 2007
$329,900 316 WOODFIELD RD, TORONTO, Ontario E01 July 16, 2007
$369,900 400 WOODFIELD RD, TORONTO, Ontario E01 July 16, 2007
$369,900 400 WOODFIELD RD, TORONTO, Ontario E01 July 3, 2007
$349,900 427 WOODFIELD RD, TORONTO, Ontario E01 July 3, 2007
$249,900 435 WOODFIELD RD, TORONTO, Ontario E01 July 3, 2007
$295,000 438 WOODFIELD RD, TORONTO, Ontario E01 July 16, 2007
$295,000 438 WOODFIELD RD, TORONTO, Ontario E01 July 3, 2007
$274,800 439 WOODFIELD RD, TORONTO, Ontario E01 July 16, 2007
$274,800 439 WOODFIELD RD, TORONTO, Ontario E01 July 3, 2007
$329,000 443 WOODFIELD RD, TORONTO, Ontario E01 July 16, 2007
$449,900 34 WOODLEE RD, TORONTO, Ontario E02 July 3, 2007
$465,000 34 WOODLEE RD, TORONTO, Ontario E02 May 18, 2007
$399,900 23 WOODMOUNT AVE, TORONTO, Ontario E03 May 23, 2007
$369,000 35 WOODMOUNT AVE, TORONTO, Ontario E03 May 23, 2007
$369,900 162 WOODMOUNT AVE, TORONTO, Ontario E03 July 16, 2007
$349,900 37 WOODROW AVE, TORONTO, Ontario E02 July 16, 2007
$315,900 161 WOODVILLE AVE, TORONTO, Ontario E03 May 23, 2007
$359,000 128 WOODYCREST AVE, TORONTO, Ontario E03 July 16, 2007
$459,000 148 WOODYCREST AVE, TORONTO, Ontario E03 May 23, 2007
$459,000 85 WRENSON RD, TORONTO, Ontario E02 May 18, 2007

Labels:



0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home