What are homes on a certain street being sold for? What have they sold for in the past? Find the name of the street in the sidebar and find out!

Friday, September 21, 2007

A

A
Price Number Street Zone Date
$339,800 3 ADAIR RD, TORONTO, Ontario E03 May 23, 2007
$797,900 10 AIRLEY CRES, TORONTO, Ontario E03 May 23, 2007
$859,000 18 AIRLEY CRES, TORONTO, Ontario E03 May 23, 2007
$369,900 59 ALDERGROVE AVE, TORONTO, Ontario E02 July 3, 2007
$399,000 59 ALDERGROVE AVE, TORONTO, Ontario E02 May 18, 2007
$359,900 125 ALTON AVE, TORONTO, Ontario E01 August 13, 2007
$375,000 49 AMROTH AVE, TORONTO, Ontario E02 May 18, 2007
$699,000 51 ARUNDEL AVE, TORONTO, Ontario E03 August 13, 2007
$609,900 60 ATHLONE RD, TORONTO, Ontario E03 July 3, 2007
$299,000 20 AVIS CRES, TORONTO, Ontario E03 July 16, 2007
$309,000 20 AVIS CRES, TORONTO, Ontario E03 July 3, 2007

Labels:



B

B
Price Number Street Zone Date
$495,000 333 BAIN AVE, TORONTO, Ontario E01 July 16, 2007
$1,250,000 6 & 8 BALMY AVE, TORONTO, Ontario E02 August 13, 2007
$799,000 26 BARBARA CRES, TORONTO, Ontario E03 May 23, 2007
$252,900 70 BARRINGTON AVE, TORONTO, Ontario E03 July 3, 2007
$375,000 64 BASTEDO AVE, TORONTO, Ontario E02 May 18, 2007
$479,000 149 BASTEDO AVE, TORONTO, Ontario E02 July 3, 2007
$495,000 149 BASTEDO AVE, TORONTO, Ontario E02 May 18, 2007
$479,000 1 BECK AVE, TORONTO, Ontario E02 August 13, 2007
$464,900 34 BECK AVE, TORONTO, Ontario E02 May 18, 2007
$639,000 25 BEECH AVE, TORONTO, Ontario E02 May 18, 2007
$600,000 104 BEECH AVE, TORONTO, Ontario E02 May 18, 2007
$600,000 106 BEECH AVE, TORONTO, Ontario E02 May 18, 2007
$519,000 159 BELLEFAIR AVE, TORONTO, Ontario E02 July 3, 2007
$699,900 36 BENLAMOND AVE, TORONTO, Ontario E02 May 18, 2007
$538,000 3 BERTMOUNT AVE, TORONTO, Ontario E01 August 13, 2007
$399,000 4 BERTMOUNT AVE, TORONTO, Ontario E01 August 13, 2007
$379,900 23 BILLINGS AVE, TORONTO, Ontario E01 July 16, 2007
$399,900 241 BINGHAM AVE, TORONTO, Ontario E02 August 13, 2007
$399,900 241 BINGHAM AVE, TORONTO, Ontario E02 July 3, 2007
$429,000 241 BINGHAM AVE, TORONTO, Ontario E02 May 18, 2007
$479,000 125 BLAKE ST, TORONTO, Ontario E01 August 13, 2007
$479,000 125 BLAKE ST, TORONTO, Ontario E01 July 3, 2007
$399,000 3 BLOOMFIELD AVE, TORONTO, Ontario E01 July 16, 2007
$889,000 113 BOARDWALK DR, TORONTO, Ontario E02 August 13, 2007
$889,000 113 BOARDWALK DR, TORONTO, Ontario E02 July 16, 2007
$929,000 141 BOARDWALK DR, TORONTO, Ontario E02 May 18, 2007
$299,000 265 BOSTON AVE, TORONTO, Ontario E01 August 13, 2007
$449,000 125 BOULTBEE AVE, TORONTO, Ontario E01 July 3, 2007
$549,000 163 BOULTON AVE, TORONTO, Ontario E01 July 16, 2007
$399,000 29 BRENTON ST, TORONTO, Ontario E03 August 13, 2007
$419,900 29 BRENTON ST, TORONTO, Ontario E03 May 23, 2007
$379,000 218 BROADVIEW AVE, TORONTO, Ontario E01 August 13, 2007
$379,000 218 BROADVIEW AVE, TORONTO, Ontario E01 July 3, 2007
$359,000 282 BROADVIEW AVE, TORONTO, Ontario E01 August 13, 2007
$789,900 555 BROADVIEW AVE, TORONTO, Ontario E01 July 3, 2007
$349,900 943 BROADVIEW AVE, TORONTO, Ontario E03 August 13, 2007
$370,000 1211 BROADVIEW AVE, TORONTO, Ontario E03 July 3, 2007
$319,900 1211 BROADVIEW AVE, TORONTO, Ontario E03 May 23, 2007
$199,000 1232 BROADVIEW AVE, TORONTO, Ontario E03 July 16, 2007
$265,000 1232 BROADVIEW AVE, TORONTO, Ontario E03 July 3, 2007
$290,000 1232 BROADVIEW AVE, TORONTO, Ontario E03 May 23, 2007
$285,000 1234 BROADVIEW AVE, TORONTO, Ontario E03 May 23, 2007
$734,900 34 BROWNING AVE, TORONTO, Ontario E03 July 3, 2007
$769,000 34 BROWNING AVE, TORONTO, Ontario E03 May 23, 2007
$1,650,000 7 BULLER AVE, TORONTO, Ontario E02 August 13, 2007
$1,495,000 7 BULLER AVE, TORONTO, Ontario E02 May 18, 2007
$449,000 88 BURGESS AVE, TORONTO, Ontario E02 May 18, 2007
$379,000 10 BUSHELL AVE, TORONTO, Ontario E01 August 13, 2007
$350,000 21 BYRON AVE, TORONTO, Ontario E01 August 13, 2007

Labels:



C

C
Price Number Street Zone Date
$399,000 80 CADORNA AVE, TORONTO, Ontario E03 August 13, 2007
$450,000 80 CADORNA AVE, TORONTO, Ontario E03 July 3, 2007
$389,900 76 CAITHNESS AVE, TORONTO, Ontario E03 May 23, 2007
$399,900 96 CAITHNESS AVE, TORONTO, Ontario E03 August 13, 2007
$295,900 38 CARLAW AVE, TORONTO, Ontario E01 July 16, 2007
$328,000 38 CARLAW AVE, TORONTO, Ontario E01 July 3, 2007
$339,000 485 CARLAW AVE, TORONTO, Ontario E01 August 13, 2007
$345,000 485 CARLAW AVE, TORONTO, Ontario E01 July 16, 2007
$439,000 500 CARLAW AVE, TORONTO, Ontario E01 July 3, 2007
$349,900 974 CARLAW AVE, TORONTO, Ontario E03 July 16, 2007
$310,000 68 CEDARCREST BLVD, TORONTO, Ontario E03 August 13, 2007
$399,000 196 CEDARVALE AVE, TORONTO, Ontario E03 May 23, 2007
$599,000 223 CEDARVALE AVE, TORONTO, Ontario E03 May 23, 2007
$469,900 1 CHAPMAN AVE, TORONTO, Ontario E03 August 13, 2007
$499,900 1 CHAPMAN AVE, TORONTO, Ontario E03 May 23, 2007
$329,900 12 CHATHAM AVE, TORONTO, Ontario E01 July 3, 2007
$899,900 64 CHESTER HILL RD, TORONTO, Ontario E03 July 16, 2007
$969,000 64 CHESTER HILL RD, TORONTO, Ontario E03 May 23, 2007
$420,000 116 CHISHOLM AVE, TORONTO, Ontario E03 May 23, 2007
$399,000 131 CHISHOLM AVE, TORONTO, Ontario E03 August 13, 2007
$399,000 131 CHISHOLM AVE, TORONTO, Ontario E03 May 23, 2007
$349,000 184 CHISHOLM AVE, TORONTO, Ontario E03 August 13, 2007
$349,000 184 CHISHOLM AVE, TORONTO, Ontario E03 July 16, 2007
$279,900 212 CHISHOLM AVE, TORONTO, Ontario E03 July 16, 2007
$292,500 212 CHISHOLM AVE, TORONTO, Ontario E03 May 23, 2007
$279,900 246 CHISHOLM AVE, TORONTO, Ontario E03 July 3, 2007
$289,500 246 CHISHOLM AVE, TORONTO, Ontario E03 May 23, 2007
$269,900 277 CHISHOLM AVE, TORONTO, Ontario E03 August 13, 2007
$579,000 17 CLARK ST, TORONTO, Ontario E01 August 13, 2007
$460,000 92 COADY AVE, TORONTO, Ontario E01 August 13, 2007
$249,900 125 COLEMAN AVE, TORONTO, Ontario E03 July 16, 2007
$337,000 60 COLERIDGE AVE, TORONTO, Ontario E03 May 23, 2007
$599,900 61 COLERIDGE AVE, TORONTO, Ontario E03 May 23, 2007
$327,500 151 COLERIDGE AVE, TORONTO, Ontario E03 May 23, 2007
$699,000 11 COLUMBINE AVE, TORONTO, Ontario E02 May 18, 2007
$299,000 9 CONDOR AVE, TORONTO, Ontario E01 July 16, 2007
$499,900 55 CONDOR AVE, TORONTO, Ontario E01 July 3, 2007
$599,900 9 CORLEY AVE, TORONTO, Ontario E02 May 18, 2007
$599,900 20 CORLEY AVE, TORONTO, Ontario E02 August 13, 2007
$599,900 20 CORLEY AVE, TORONTO, Ontario E02 July 3, 2007
$319,900 852 COSBURN AVE, TORONTO, Ontario E03 July 16, 2007
$399,900 5 COSTAIN AVE, TORONTO, Ontario E02 May 18, 2007
$399,950 27 COXWELL AVE, TORONTO, Ontario E02 May 18, 2007
$289,900 153 COXWELL AVE, TORONTO, Ontario E02 May 18, 2007
$365,000 196 COXWELL AVE, TORONTO, Ontario E01 August 13, 2007
$365,000 196 COXWELL AVE, TORONTO, Ontario E01 July 3, 2007
$288,000 315 COXWELL AVE, TORONTO, Ontario E01 August 13, 2007
$298,000 315 COXWELL AVE, TORONTO, Ontario E01 July 16, 2007
$359,900 333 COXWELL AVE, TORONTO, Ontario E02 August 13, 2007
$230,000 342 COXWELL AVE, TORONTO, Ontario E01 August 13, 2007
$249,900 368 COXWELL AVE, TORONTO, Ontario E01 July 16, 2007
$279,000 392 COXWELL AVE, TORONTO, Ontario E01 August 13, 2007
$299,900 392 COXWELL AVE, TORONTO, Ontario E01 July 16, 2007
$339,000 413 COXWELL AVE, TORONTO, Ontario E02 July 3, 2007
$309,000 420 COXWELL AVE, TORONTO, Ontario E01 July 16, 2007
$289,000 653 COXWELL AVE, TORONTO, Ontario E02 July 3, 2007
$579,000 719 COXWELL AVE, TORONTO, Ontario E03 July 16, 2007
$519,000 750 COXWELL AVE, TORONTO, Ontario E03 May 23, 2007
$459,900 799 COXWELL AVE, TORONTO, Ontario E03 May 23, 2007
$448,000 818 COXWELL AVE, TORONTO, Ontario E03 August 13, 2007
$448,000 818 COXWELL AVE, TORONTO, Ontario E03 July 3, 2007
$419,900 857 COXWELL AVE, TORONTO, Ontario E03 May 23, 2007
$434,900 969 COXWELL AVE, TORONTO, Ontario E03 August 13, 2007
$434,900 969 COXWELL AVE, TORONTO, Ontario E03 May 23, 2007
$339,900 307K COXWELL AVE, TORONTO, Ontario E02 July 3, 2007
$349,888 307K COXWELL AVE, TORONTO, Ontario E02 May 18, 2007
$329,900 187 CRAVEN RD, TORONTO, Ontario E01 July 3, 2007
$269,900 563 CRAVEN RD, TORONTO, Ontario E01 August 13, 2007
$279,000 563 CRAVEN RD, TORONTO, Ontario E01 July 16, 2007
$279,000 563 CRAVEN RD, TORONTO, Ontario E01 July 3, 2007
$248,500 1117 CRAVEN RD, TORONTO, Ontario E02 July 16, 2007
$569,000 100 CURZON ST, TORONTO, Ontario E01 July 16, 2007

Labels:



D

D
Price Number Street Zone Date
$389,900 2200 DANFORTH AVE, TORONTO, Ontario E03 August 13, 2007
$449,000 1511-#5 DANFORTH AVE, TORONTO, Ontario E01 July 16, 2007
$299,000 18 DARTFORD RD, TORONTO, Ontario E03 May 23, 2007
$425,000 600 DAWES RD, TORONTO, Ontario E03 August 13, 2007
$429,000 600 DAWES RD, TORONTO, Ontario E03 July 3, 2007
$559,900 79 DEGRASSI ST, TORONTO, Ontario E01 July 3, 2007
$369,900 32 DENTONIA PARK AVE, TORONTO, Ontario E03 May 23, 2007
$279,900 66 DENTONIA PARK AVE, TORONTO, Ontario E03 May 23, 2007
$355,000 67 DENTONIA PARK AVE, TORONTO, Ontario E03 August 13, 2007
$279,900 81 DENTONIA PARK AVE, TORONTO, Ontario E03 May 23, 2007
$499,000 76 DINGWALL AVE, TORONTO, Ontario E01 August 13, 2007
$499,000 76 DINGWALL AVE, TORONTO, Ontario E01 July 3, 2007
$329,900 48 DONCASTER AVE, TORONTO, Ontario E03 August 13, 2007
$358,000 48 DONCASTER AVE, TORONTO, Ontario E03 May 23, 2007
$389,900 113 DONLANDS AVE, TORONTO, Ontario E03 August 13, 2007
$355,000 161 DONLANDS AVE, TORONTO, Ontario E03 August 13, 2007
$369,000 161 DONLANDS AVE, TORONTO, Ontario E03 July 3, 2007
$425,000 222 DONLANDS AVE, TORONTO, Ontario E03 August 13, 2007
$149,900 293 DONLANDS AVE, TORONTO, Ontario E03 July 16, 2007
$539,900 17 DORIS DR, TORONTO, Ontario E03 May 23, 2007
$509,000 87 DRAYTON AVE, TORONTO, Ontario E02 July 3, 2007
$535,000 87 DRAYTON AVE, TORONTO, Ontario E02 May 18, 2007
$369,900 180 DRAYTON AVE, TORONTO, Ontario E02 August 13, 2007
$294,900 880 DUNDAS ST E, TORONTO, Ontario E01 August 13, 2007
$289,900 942 DUNDAS ST E, TORONTO, Ontario E01 August 13, 2007
$289,900 942 DUNDAS ST E, TORONTO, Ontario E01 July 3, 2007
$279,000 948 DUNDAS ST E, TORONTO, Ontario E01 August 13, 2007
$395,000 1054 DUNDAS ST E, TORONTO, Ontario E01 August 13, 2007
$369,000 1533 DUNDAS ST E, TORONTO, Ontario E01 July 3, 2007
$239,900 1931 DUNDAS ST E, TORONTO, Ontario E02 May 18, 2007
$369,000 1533 DUNDAS ST, TORONTO, Ontario E01 July 16, 2007
$399,900 46 DUNKIRK RD, TORONTO, Ontario E03 May 23, 2007
$235,000 95 DUNKIRK RD, TORONTO, Ontario E03 May 23, 2007
$212,900 102 DUNKIRK RD, TORONTO, Ontario E03 May 23, 2007

Labels: