What are homes on a certain street being sold for? What have they sold for in the past? Find the name of the street in the sidebar and find out!

Friday, September 21, 2007

C

C
Price Number Street Zone Date
$399,000 80 CADORNA AVE, TORONTO, Ontario E03 August 13, 2007
$450,000 80 CADORNA AVE, TORONTO, Ontario E03 July 3, 2007
$389,900 76 CAITHNESS AVE, TORONTO, Ontario E03 May 23, 2007
$399,900 96 CAITHNESS AVE, TORONTO, Ontario E03 August 13, 2007
$295,900 38 CARLAW AVE, TORONTO, Ontario E01 July 16, 2007
$328,000 38 CARLAW AVE, TORONTO, Ontario E01 July 3, 2007
$339,000 485 CARLAW AVE, TORONTO, Ontario E01 August 13, 2007
$345,000 485 CARLAW AVE, TORONTO, Ontario E01 July 16, 2007
$439,000 500 CARLAW AVE, TORONTO, Ontario E01 July 3, 2007
$349,900 974 CARLAW AVE, TORONTO, Ontario E03 July 16, 2007
$310,000 68 CEDARCREST BLVD, TORONTO, Ontario E03 August 13, 2007
$399,000 196 CEDARVALE AVE, TORONTO, Ontario E03 May 23, 2007
$599,000 223 CEDARVALE AVE, TORONTO, Ontario E03 May 23, 2007
$469,900 1 CHAPMAN AVE, TORONTO, Ontario E03 August 13, 2007
$499,900 1 CHAPMAN AVE, TORONTO, Ontario E03 May 23, 2007
$329,900 12 CHATHAM AVE, TORONTO, Ontario E01 July 3, 2007
$899,900 64 CHESTER HILL RD, TORONTO, Ontario E03 July 16, 2007
$969,000 64 CHESTER HILL RD, TORONTO, Ontario E03 May 23, 2007
$420,000 116 CHISHOLM AVE, TORONTO, Ontario E03 May 23, 2007
$399,000 131 CHISHOLM AVE, TORONTO, Ontario E03 August 13, 2007
$399,000 131 CHISHOLM AVE, TORONTO, Ontario E03 May 23, 2007
$349,000 184 CHISHOLM AVE, TORONTO, Ontario E03 August 13, 2007
$349,000 184 CHISHOLM AVE, TORONTO, Ontario E03 July 16, 2007
$279,900 212 CHISHOLM AVE, TORONTO, Ontario E03 July 16, 2007
$292,500 212 CHISHOLM AVE, TORONTO, Ontario E03 May 23, 2007
$279,900 246 CHISHOLM AVE, TORONTO, Ontario E03 July 3, 2007
$289,500 246 CHISHOLM AVE, TORONTO, Ontario E03 May 23, 2007
$269,900 277 CHISHOLM AVE, TORONTO, Ontario E03 August 13, 2007
$579,000 17 CLARK ST, TORONTO, Ontario E01 August 13, 2007
$460,000 92 COADY AVE, TORONTO, Ontario E01 August 13, 2007
$249,900 125 COLEMAN AVE, TORONTO, Ontario E03 July 16, 2007
$337,000 60 COLERIDGE AVE, TORONTO, Ontario E03 May 23, 2007
$599,900 61 COLERIDGE AVE, TORONTO, Ontario E03 May 23, 2007
$327,500 151 COLERIDGE AVE, TORONTO, Ontario E03 May 23, 2007
$699,000 11 COLUMBINE AVE, TORONTO, Ontario E02 May 18, 2007
$299,000 9 CONDOR AVE, TORONTO, Ontario E01 July 16, 2007
$499,900 55 CONDOR AVE, TORONTO, Ontario E01 July 3, 2007
$599,900 9 CORLEY AVE, TORONTO, Ontario E02 May 18, 2007
$599,900 20 CORLEY AVE, TORONTO, Ontario E02 August 13, 2007
$599,900 20 CORLEY AVE, TORONTO, Ontario E02 July 3, 2007
$319,900 852 COSBURN AVE, TORONTO, Ontario E03 July 16, 2007
$399,900 5 COSTAIN AVE, TORONTO, Ontario E02 May 18, 2007
$399,950 27 COXWELL AVE, TORONTO, Ontario E02 May 18, 2007
$289,900 153 COXWELL AVE, TORONTO, Ontario E02 May 18, 2007
$365,000 196 COXWELL AVE, TORONTO, Ontario E01 August 13, 2007
$365,000 196 COXWELL AVE, TORONTO, Ontario E01 July 3, 2007
$288,000 315 COXWELL AVE, TORONTO, Ontario E01 August 13, 2007
$298,000 315 COXWELL AVE, TORONTO, Ontario E01 July 16, 2007
$359,900 333 COXWELL AVE, TORONTO, Ontario E02 August 13, 2007
$230,000 342 COXWELL AVE, TORONTO, Ontario E01 August 13, 2007
$249,900 368 COXWELL AVE, TORONTO, Ontario E01 July 16, 2007
$279,000 392 COXWELL AVE, TORONTO, Ontario E01 August 13, 2007
$299,900 392 COXWELL AVE, TORONTO, Ontario E01 July 16, 2007
$339,000 413 COXWELL AVE, TORONTO, Ontario E02 July 3, 2007
$309,000 420 COXWELL AVE, TORONTO, Ontario E01 July 16, 2007
$289,000 653 COXWELL AVE, TORONTO, Ontario E02 July 3, 2007
$579,000 719 COXWELL AVE, TORONTO, Ontario E03 July 16, 2007
$519,000 750 COXWELL AVE, TORONTO, Ontario E03 May 23, 2007
$459,900 799 COXWELL AVE, TORONTO, Ontario E03 May 23, 2007
$448,000 818 COXWELL AVE, TORONTO, Ontario E03 August 13, 2007
$448,000 818 COXWELL AVE, TORONTO, Ontario E03 July 3, 2007
$419,900 857 COXWELL AVE, TORONTO, Ontario E03 May 23, 2007
$434,900 969 COXWELL AVE, TORONTO, Ontario E03 August 13, 2007
$434,900 969 COXWELL AVE, TORONTO, Ontario E03 May 23, 2007
$339,900 307K COXWELL AVE, TORONTO, Ontario E02 July 3, 2007
$349,888 307K COXWELL AVE, TORONTO, Ontario E02 May 18, 2007
$329,900 187 CRAVEN RD, TORONTO, Ontario E01 July 3, 2007
$269,900 563 CRAVEN RD, TORONTO, Ontario E01 August 13, 2007
$279,000 563 CRAVEN RD, TORONTO, Ontario E01 July 16, 2007
$279,000 563 CRAVEN RD, TORONTO, Ontario E01 July 3, 2007
$248,500 1117 CRAVEN RD, TORONTO, Ontario E02 July 16, 2007
$569,000 100 CURZON ST, TORONTO, Ontario E01 July 16, 2007

Labels:



0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home