D
| Price | Number | Street | Zone | Date |
|---|---|---|---|---|
| $389,900 | 2200 | DANFORTH AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $449,000 | 1511-#5 | DANFORTH AVE, TORONTO, Ontario | E01 | July 16, 2007 |
| $299,000 | 18 | DARTFORD RD, TORONTO, Ontario | E03 | May 23, 2007 |
| $425,000 | 600 | DAWES RD, TORONTO, Ontario | E03 | August 13, 2007 |
| $429,000 | 600 | DAWES RD, TORONTO, Ontario | E03 | July 3, 2007 |
| $559,900 | 79 | DEGRASSI ST, TORONTO, Ontario | E01 | July 3, 2007 |
| $369,900 | 32 | DENTONIA PARK AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $279,900 | 66 | DENTONIA PARK AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $355,000 | 67 | DENTONIA PARK AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $279,900 | 81 | DENTONIA PARK AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $499,000 | 76 | DINGWALL AVE, TORONTO, Ontario | E01 | August 13, 2007 |
| $499,000 | 76 | DINGWALL AVE, TORONTO, Ontario | E01 | July 3, 2007 |
| $329,900 | 48 | DONCASTER AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $358,000 | 48 | DONCASTER AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $389,900 | 113 | DONLANDS AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $355,000 | 161 | DONLANDS AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $369,000 | 161 | DONLANDS AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $425,000 | 222 | DONLANDS AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $149,900 | 293 | DONLANDS AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $539,900 | 17 | DORIS DR, TORONTO, Ontario | E03 | May 23, 2007 |
| $509,000 | 87 | DRAYTON AVE, TORONTO, Ontario | E02 | July 3, 2007 |
| $535,000 | 87 | DRAYTON AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $369,900 | 180 | DRAYTON AVE, TORONTO, Ontario | E02 | August 13, 2007 |
| $294,900 | 880 | DUNDAS ST E, TORONTO, Ontario | E01 | August 13, 2007 |
| $289,900 | 942 | DUNDAS ST E, TORONTO, Ontario | E01 | August 13, 2007 |
| $289,900 | 942 | DUNDAS ST E, TORONTO, Ontario | E01 | July 3, 2007 |
| $279,000 | 948 | DUNDAS ST E, TORONTO, Ontario | E01 | August 13, 2007 |
| $395,000 | 1054 | DUNDAS ST E, TORONTO, Ontario | E01 | August 13, 2007 |
| $369,000 | 1533 | DUNDAS ST E, TORONTO, Ontario | E01 | July 3, 2007 |
| $239,900 | 1931 | DUNDAS ST E, TORONTO, Ontario | E02 | May 18, 2007 |
| $369,000 | 1533 | DUNDAS ST, TORONTO, Ontario | E01 | July 16, 2007 |
| $399,900 | 46 | DUNKIRK RD, TORONTO, Ontario | E03 | May 23, 2007 |
| $235,000 | 95 | DUNKIRK RD, TORONTO, Ontario | E03 | May 23, 2007 |
| $212,900 | 102 | DUNKIRK RD, TORONTO, Ontario | E03 | May 23, 2007 |
Labels: D

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home