What are homes on a certain street being sold for? What have they sold for in the past? Find the name of the street in the sidebar and find out!

Monday, September 10, 2007

testting

$339,800 3 ADAIR RD, TORONTO, Ontario E03 May 23, 2007
$797,900 10 AIRLEY CRES, TORONTO, Ontario E03 May 23, 2007
$859,000 18 AIRLEY CRES, TORONTO, Ontario E03 May 23, 2007
$369,900 59 ALDERGROVE AVE, TORONTO, Ontario E02 July 3, 2007
$399,000 59 ALDERGROVE AVE, TORONTO, Ontario E02 May 18, 2007
$375,000 49 AMROTH AVE, TORONTO, Ontario E02 May 18, 2007
$609,900 60 ATHLONE RD, TORONTO, Ontario E03 July 3, 2007
$299,000 20 AVIS CRES, TORONTO, Ontario E03 July 16, 2007
$309,000 20 AVIS CRES, TORONTO, Ontario E03 July 3, 2007
$495,000 333 BAIN AVE, TORONTO, Ontario E01 July 16, 2007
$799,000 26 BARBARA CRES, TORONTO, Ontario E03 May 23, 2007
$252,900 70 BARRINGTON AVE, TORONTO, Ontario E03 July 3, 2007
$375,000 64 BASTEDO AVE, TORONTO, Ontario E02 May 18, 2007
$479,000 149 BASTEDO AVE, TORONTO, Ontario E02 July 3, 2007
$495,000 149 BASTEDO AVE, TORONTO, Ontario E02 May 18, 2007
$464,900 34 BECK AVE, TORONTO, Ontario E02 May 18, 2007
$639,000 25 BEECH AVE, TORONTO, Ontario E02 May 18, 2007
$600,000 104 BEECH AVE, TORONTO, Ontario E02 May 18, 2007
$600,000 106 BEECH AVE, TORONTO, Ontario E02 May 18, 2007
$519,000 159 BELLEFAIR AVE, TORONTO, Ontario E02 July 3, 2007
$699,900 36 BENLAMOND AVE, TORONTO, Ontario E02 May 18, 2007
$379,900 23 BILLINGS AVE, TORONTO, Ontario E01 July 16, 2007
$399,900 241 BINGHAM AVE, TORONTO, Ontario E02 July 3, 2007
$429,000 241 BINGHAM AVE, TORONTO, Ontario E02 May 18, 2007
$479,000 125 BLAKE ST, TORONTO, Ontario E01 July 3, 2007
$399,000 3 BLOOMFIELD AVE, TORONTO, Ontario E01 July 16, 2007
$889,000 113 BOARDWALK DR, TORONTO, Ontario E02 July 16, 2007
$929,000 141 BOARDWALK DR, TORONTO, Ontario E02 May 18, 2007
$449,000 125 BOULTBEE AVE, TORONTO, Ontario E01 July 3, 2007
$549,000 163 BOULTON AVE, TORONTO, Ontario E01 July 16, 2007
$419,900 29 BRENTON ST, TORONTO, Ontario E03 May 23, 2007
$379,000 218 BROADVIEW AVE, TORONTO, Ontario E01 July 3, 2007
$789,900 555 BROADVIEW AVE, TORONTO, Ontario E01 July 3, 2007
$370,000 1211 BROADVIEW AVE, TORONTO, Ontario E03 July 3, 2007
$319,900 1211 BROADVIEW AVE, TORONTO, Ontario E03 May 23, 2007
$199,000 1232 BROADVIEW AVE, TORONTO, Ontario E03 July 16, 2007
$265,000 1232 BROADVIEW AVE, TORONTO, Ontario E03 July 3, 2007
$290,000 1232 BROADVIEW AVE, TORONTO, Ontario E03 May 23, 2007
$285,000 1234 BROADVIEW AVE, TORONTO, Ontario E03 May 23, 2007
$734,900 34 BROWNING AVE, TORONTO, Ontario E03 July 3, 2007
$769,000 34 BROWNING AVE, TORONTO, Ontario E03 May 23, 2007
$1,495,000 7 BULLER AVE, TORONTO, Ontario E02 May 18, 2007
$449,000 88 BURGESS AVE, TORONTO, Ontario E02 May 18, 2007
$450,000 80 CADORNA AVE, TORONTO, Ontario E03 July 3, 2007
$389,900 76 CAITHNESS AVE, TORONTO, Ontario E03 May 23, 2007
$295,900 38 CARLAW AVE, TORONTO, Ontario E01 July 16, 2007
$328,000 38 CARLAW AVE, TORONTO, Ontario E01 July 3, 2007
$345,000 485 CARLAW AVE, TORONTO, Ontario E01 July 16, 2007
$439,000 500 CARLAW AVE, TORONTO, Ontario E01 July 3, 2007
$349,900 974 CARLAW AVE, TORONTO, Ontario E03 July 16, 2007
$399,000 196 CEDARVALE AVE, TORONTO, Ontario E03 May 23, 2007
$599,000 223 CEDARVALE AVE, TORONTO, Ontario E03 May 23, 2007
$499,900 1 CHAPMAN AVE, TORONTO, Ontario E03 May 23, 2007
$329,900 12 CHATHAM AVE, TORONTO, Ontario E01 July 3, 2007
$899,900 64 CHESTER HILL RD, TORONTO, Ontario E03 July 16, 2007
$969,000 64 CHESTER HILL RD, TORONTO, Ontario E03 May 23, 2007
$420,000 116 CHISHOLM AVE, TORONTO, Ontario E03 May 23, 2007
$399,000 131 CHISHOLM AVE, TORONTO, Ontario E03 May 23, 2007
$349,000 184 CHISHOLM AVE, TORONTO, Ontario E03 July 16, 2007
$279,900 212 CHISHOLM AVE, TORONTO, Ontario E03 July 16, 2007
$292,500 212 CHISHOLM AVE, TORONTO, Ontario E03 May 23, 2007
$279,900 246 CHISHOLM AVE, TORONTO, Ontario E03 July 3, 2007
$289,500 246 CHISHOLM AVE, TORONTO, Ontario E03 May 23, 2007
$249,900 125 COLEMAN AVE, TORONTO, Ontario E03 July 16, 2007
$337,000 60 COLERIDGE AVE, TORONTO, Ontario E03 May 23, 2007
$599,900 61 COLERIDGE AVE, TORONTO, Ontario E03 May 23, 2007
$327,500 151 COLERIDGE AVE, TORONTO, Ontario E03 May 23, 2007
$699,000 11 COLUMBINE AVE, TORONTO, Ontario E02 May 18, 2007
$299,000 9 CONDOR AVE, TORONTO, Ontario E01 July 16, 2007
$499,900 55 CONDOR AVE, TORONTO, Ontario E01 July 3, 2007
$599,900 9 CORLEY AVE, TORONTO, Ontario E02 May 18, 2007
$599,900 20 CORLEY AVE, TORONTO, Ontario E02 July 3, 2007
$319,900 852 COSBURN AVE, TORONTO, Ontario E03 July 16, 2007
$399,900 5 COSTAIN AVE, TORONTO, Ontario E02 May 18, 2007
$399,950 27 COXWELL AVE, TORONTO, Ontario E02 May 18, 2007
$289,900 153 COXWELL AVE, TORONTO, Ontario E02 May 18, 2007
$365,000 196 COXWELL AVE, TORONTO, Ontario E01 July 3, 2007
$298,000 315 COXWELL AVE, TORONTO, Ontario E01 July 16, 2007
$249,900 368 COXWELL AVE, TORONTO, Ontario E01 July 16, 2007
$299,900 392 COXWELL AVE, TORONTO, Ontario E01 July 16, 2007
$339,000 413 COXWELL AVE, TORONTO, Ontario E02 July 3, 2007
$309,000 420 COXWELL AVE, TORONTO, Ontario E01 July 16, 2007
$289,000 653 COXWELL AVE, TORONTO, Ontario E02 July 3, 2007
$579,000 719 COXWELL AVE, TORONTO, Ontario E03 July 16, 2007
$519,000 750 COXWELL AVE, TORONTO, Ontario E03 May 23, 2007
$459,900 799 COXWELL AVE, TORONTO, Ontario E03 May 23, 2007
$448,000 818 COXWELL AVE, TORONTO, Ontario E03 July 3, 2007
$419,900 857 COXWELL AVE, TORONTO, Ontario E03 May 23, 2007
$434,900 969 COXWELL AVE, TORONTO, Ontario E03 May 23, 2007
$339,900 307K COXWELL AVE, TORONTO, Ontario E02 July 3, 2007
$349,888 307K COXWELL AVE, TORONTO, Ontario E02 May 18, 2007
$329,900 187 CRAVEN RD, TORONTO, Ontario E01 July 3, 2007
$279,000 563 CRAVEN RD, TORONTO, Ontario E01 July 16, 2007
$279,000 563 CRAVEN RD, TORONTO, Ontario E01 July 3, 2007
$248,500 1117 CRAVEN RD, TORONTO, Ontario E02 July 16, 2007
$569,000 100 CURZON ST, TORONTO, Ontario E01 July 16, 2007
$449,000 1511-#5 DANFORTH AVE, TORONTO, Ontario E01 July 16, 2007
$299,000 18 DARTFORD RD, TORONTO, Ontario E03 May 23, 2007
$429,000 600 DAWES RD, TORONTO, Ontario E03 July 3, 2007
$559,900 79 DEGRASSI ST, TORONTO, Ontario E01 July 3, 2007
$369,900 32 DENTONIA PARK AVE, TORONTO, Ontario E03 May 23, 2007
$279,900 66 DENTONIA PARK AVE, TORONTO, Ontario E03 May 23, 2007
$279,900 81 DENTONIA PARK AVE, TORONTO, Ontario E03 May 23, 2007
$499,000 76 DINGWALL AVE, TORONTO, Ontario E01 July 3, 2007
$358,000 48 DONCASTER AVE, TORONTO, Ontario E03 May 23, 2007
$369,000 161 DONLANDS AVE, TORONTO, Ontario E03 July 3, 2007
$149,900 293 DONLANDS AVE, TORONTO, Ontario E03 July 16, 2007
$539,900 17 DORIS DR, TORONTO, Ontario E03 May 23, 2007
$509,000 87 DRAYTON AVE, TORONTO, Ontario E02 July 3, 2007
$535,000 87 DRAYTON AVE, TORONTO, Ontario E02 May 18, 2007
$289,900 942 DUNDAS ST E, TORONTO, Ontario E01 July 3, 2007
$369,000 1533 DUNDAS ST E, TORONTO, Ontario E01 July 3, 2007
$239,900 1931 DUNDAS ST E, TORONTO, Ontario E02 May 18, 2007
$369,000 1533 DUNDAS ST, TORONTO, Ontario E01 July 16, 2007
$399,900 46 DUNKIRK RD, TORONTO, Ontario E03 May 23, 2007
$235,000 95 DUNKIRK RD, TORONTO, Ontario E03 May 23, 2007
$212,900 102 DUNKIRK RD, TORONTO, Ontario E03 May 23, 2007
$479,900 14 EAST YORK AVE, TORONTO, Ontario E03 July 3, 2007
$389,000 5 EDGEWOOD GDNS, TORONTO, Ontario E02 May 18, 2007
$529,900 36 ELLERBECK ST, TORONTO, Ontario E03 July 3, 2007
$389,900 19 ELMONT DR, TORONTO, Ontario E03 July 16, 2007
$639,000 3 EVERETT CRES, TORONTO, Ontario E03 May 23, 2007
$598,000 99 FERRIS RD, TORONTO, Ontario E03 July 16, 2007
$699,900 177 FERRIS RD, TORONTO, Ontario E03 July 3, 2007
$749,900 177 FERRIS RD, TORONTO, Ontario E03 May 23, 2007
$429,900 191 FERRIS RD, TORONTO, Ontario E03 July 3, 2007
$349,000 225 FERRIS RD, TORONTO, Ontario E03 May 23, 2007
$389,000 146 FLOYD AVE, TORONTO, Ontario E03 July 16, 2007
$299,000 3 FRANKDALE AVE, TORONTO, Ontario E03 May 23, 2007
$650,000 4 FRATER AVE, TORONTO, Ontario E03 July 3, 2007
$745,000 4 FRATER AVE, TORONTO, Ontario E03 May 23, 2007
$295,000 4 FULTON AVE, TORONTO, Ontario E03 May 23, 2007
$515,000 246 FULTON AVE, TORONTO, Ontario E03 July 3, 2007
$549,000 246 FULTON AVE, TORONTO, Ontario E03 May 23, 2007
$429,900 57 GAINSBOROUGH RD, TORONTO, Ontario E02 July 16, 2007
$399,900 57 GAINSBOROUGH RD, TORONTO, Ontario E02 July 3, 2007
$474,900 57 GAINSBOROUGH RD, TORONTO, Ontario E02 May 18, 2007
$469,900 225 GAINSBOROUGH RD, TORONTO, Ontario E02 May 18, 2007
$479,900 140 GAMBLE AVE, TORONTO, Ontario E03 May 23, 2007
$549,000 157 GAMBLE AVE, TORONTO, Ontario E03 July 3, 2007
$729,000 221 GAMBLE AVE, TORONTO, Ontario E03 May 23, 2007
$379,900 19 GARDENS CRES, TORONTO, Ontario E03 July 16, 2007
$359,000 49 GARDENS CRES, TORONTO, Ontario E03 May 23, 2007
$749,900 20 GARNOCK AVE, TORONTO, Ontario E01 July 16, 2007
$329,000 678 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$328,000 696 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$349,900 818 GERRARD ST E, TORONTO, Ontario E01 July 16, 2007
$349,900 818 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$300,000 820 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$300,000 822 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$364,900 838 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$309,900 961 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$299,900 1311 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$965,000 1610 GERRARD ST E, TORONTO, Ontario E01 July 16, 2007
$965,000 1610 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$359,000 1637 GERRARD ST E, TORONTO, Ontario E02 July 3, 2007
$429,000 1637 GERRARD ST E, TORONTO, Ontario E02 May 18, 2007
$289,500 1820 GERRARD ST E, TORONTO, Ontario E02 July 3, 2007
$349,000 1838 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$299,900 1995 GERRARD ST E, TORONTO, Ontario E02 May 18, 2007
$369,000 2072 GERRARD ST E, TORONTO, Ontario E02 May 18, 2007
$449,000 2152 GERRARD ST E, TORONTO, Ontario E02 July 3, 2007
$514,900 2152 GERRARD ST E, TORONTO, Ontario E02 May 18, 2007
$369,900 2241 GERRARD ST E, TORONTO, Ontario E02 July 3, 2007
$379,900 2241 GERRARD ST E, TORONTO, Ontario E02 May 18, 2007
$399,900 186 GILLARD AVE, TORONTO, Ontario E01 July 16, 2007
$439,000 11 GLEBEHOLME BLVD, TORONTO, Ontario E03 May 23, 2007
$419,000 205 GLEBEHOLME BLVD, TORONTO, Ontario E03 July 3, 2007
$350,000 353 GLEBEHOLME BLVD, TORONTO, Ontario E03 July 16, 2007
$389,900 64 GLEBEMOUNT AVE, TORONTO, Ontario E03 July 3, 2007
$689,000 331 GLEBEMOUNT AVE, TORONTO, Ontario E03 July 3, 2007
$729,000 331 GLEBEMOUNT AVE, TORONTO, Ontario E03 May 23, 2007
$339,000 91 GLEDHILL AVE, TORONTO, Ontario E03 July 3, 2007
$2,550,000 275 GLEN MANOR DR E, TORONTO, Ontario E02 May 18, 2007
$879,900 55 GLEN MANOR DR, TORONTO, Ontario E02 May 18, 2007
$799,000 57 GLEN MANOR DR, TORONTO, Ontario E02 July 3, 2007
$849,900 57 GLEN MANOR DR, TORONTO, Ontario E02 May 18, 2007
$1,790,000 330 GLEN MANOR DR, TORONTO, Ontario E02 May 18, 2007
$349,000 25 GLENBURN AVE, TORONTO, Ontario E03 July 3, 2007
$589,000 56 GLENCREST BLVD, TORONTO, Ontario E03 July 16, 2007
$385,000 95 GLENCREST BLVD, TORONTO, Ontario E03 July 3, 2007
$389,900 182 GLENMOUNT PARK RD, TORONTO, Ontario E02 July 3, 2007
$368,600 28 GLENSIDE AVE, TORONTO, Ontario E01 July 16, 2007
$379,000 28 GLENSIDE AVE, TORONTO, Ontario E01 July 3, 2007
$349,900 68 GLENSIDE AVE, TORONTO, Ontario E01 July 16, 2007
$629,000 33 GLENWOOD CRES, TORONTO, Ontario E03 May 23, 2007
$799,900 55 GLENWOOD CRES, TORONTO, Ontario E03 July 16, 2007
$889,900 55 GLENWOOD CRES, TORONTO, Ontario E03 July 3, 2007
$629,900 60 GLENWOOD CRES, TORONTO, Ontario E03 May 23, 2007
$439,900 181 GLENWOOD CRES, TORONTO, Ontario E03 July 3, 2007
$449,000 198 GLENWOOD CRES, TORONTO, Ontario E03 May 23, 2007
$329,900 211 GOLFVIEW AVE, TORONTO, Ontario E02 May 18, 2007
$249,900 35 GOODWOOD PARK CRES, TORONTO, Ontario E03 July 3, 2007
$385,000 50 GOODWOOD PARK CRES, TORONTO, Ontario E03 July 3, 2007
$399,900 50 GOODWOOD PARK CRES, TORONTO, Ontario E03 May 23, 2007
$229,000 159 GOWAN AVE, TORONTO, Ontario E03 July 16, 2007
$419,000 184 GOWAN AVE, TORONTO, Ontario E03 May 23, 2007
$689,000 258 GOWAN AVE, TORONTO, Ontario E03 May 23, 2007
$409,900 297 GOWAN AVE, TORONTO, Ontario E03 July 16, 2007
$439,900 297 GOWAN AVE, TORONTO, Ontario E03 July 3, 2007
$339,900 31 GREENWOOD AVE, TORONTO, Ontario E01 July 16, 2007
$305,000 238 GREENWOOD AVE, TORONTO, Ontario E01 July 3, 2007
$279,900 285 GREENWOOD AVE, TORONTO, Ontario E01 July 3, 2007
$319,900 455 GREENWOOD AVE, TORONTO, Ontario E01 July 3, 2007
$369,900 555 GREENWOOD AVE, TORONTO, Ontario E01 July 16, 2007
$499,000 985 GREENWOOD AVE, TORONTO, Ontario E03 July 3, 2007
$369,000 998 GREENWOOD AVE, TORONTO, Ontario E03 July 16, 2007
$269,900 1019 GREENWOOD AVE, TORONTO, Ontario E03 May 23, 2007
$599,900 1034 GREENWOOD AVE, TORONTO, Ontario E03 May 23, 2007
$379,900 1142 GREENWOOD AVE, TORONTO, Ontario E03 July 16, 2007
$399,900 1142 GREENWOOD AVE, TORONTO, Ontario E03 May 23, 2007
$439,900 57 HAMILTON ST, TORONTO, Ontario E01 July 16, 2007
$419,900 184 HAMILTON ST, TORONTO, Ontario E01 July 3, 2007
$525,000 216 HAMILTON ST, TORONTO, Ontario E01 July 16, 2007
$459,900 216 HAMILTON ST, TORONTO, Ontario E01 July 3, 2007
$889,000 152 HAMMERSMITH AVE, TORONTO, Ontario E02 July 16, 2007
$949,000 152 HAMMERSMITH AVE, TORONTO, Ontario E02 July 3, 2007
$359,900 11 HAMSTEAD AVE, TORONTO, Ontario E03 May 23, 2007
$525,000 145 HANSON ST, TORONTO, Ontario E02 July 3, 2007
$409,900 147 HAZELWOOD AVE, TORONTO, Ontario E01 July 3, 2007
$529,000 2 HERBERT AVE, TORONTO, Ontario E02 May 18, 2007
$354,900 49 HERTLE AVE, TORONTO, Ontario E01 July 3, 2007
$329,900 113 HEWARD AVE, TORONTO, Ontario E01 July 16, 2007
$420,000 15 HIAWATHA RD, TORONTO, Ontario E01 July 3, 2007
$378,000 278 HIAWATHA RD, TORONTO, Ontario E01 July 16, 2007
$398,000 278 HIAWATHA RD, TORONTO, Ontario E01 July 3, 2007
$319,900 256 HIGHFIELD RD, TORONTO, Ontario E01 July 3, 2007
$375,900 262 HIGHFIELD RD, TORONTO, Ontario E01 July 3, 2007
$399,000 306 HIGHFIELD RD, TORONTO, Ontario E01 July 3, 2007
$464,900 17 HILLINGDON AVE, TORONTO, Ontario E02 July 16, 2007
$469,900 17 HILLINGDON AVE, TORONTO, Ontario E02 July 3, 2007
$789,000 78 HILLSIDE DR, TORONTO, Ontario E03 July 16, 2007
$885,000 48 HOGARTH AVE, TORONTO, Ontario E01 July 3, 2007
$949,000 125 HOGARTH AVE, TORONTO, Ontario E01 July 3, 2007
$468,000 189 HOLBORNE AVE, TORONTO, Ontario E03 July 3, 2007
$488,000 189 HOLBORNE AVE, TORONTO, Ontario E03 May 23, 2007
$339,900 190 HOLBORNE AVE, TORONTO, Ontario E03 May 23, 2007
$369,000 43 HOLLAND AVE, TORONTO, Ontario E03 July 16, 2007
$439,900 74 HOPEDALE AVE, TORONTO, Ontario E03 May 23, 2007
$399,900 5 HUNTER ST, TORONTO, Ontario E01 July 3, 2007
$274,900 111 JONES AVE E, TORONTO, Ontario E01 July 16, 2007
$399,000 19 JONES AVE, TORONTO, Ontario E01 July 3, 2007
$380,000 33 JONES AVE, TORONTO, Ontario E01 July 3, 2007
$399,900 99 JONES AVE, TORONTO, Ontario E01 July 3, 2007
$349,000 111 JONES AVE, TORONTO, Ontario E01 July 3, 2007
$289,900 113 JONES AVE, TORONTO, Ontario E01 July 3, 2007
$369,900 290 JONES AVE, TORONTO, Ontario E01 July 3, 2007
$279,000 323 JONES AVE, TORONTO, Ontario E01 July 16, 2007
$359,900 360 JONES AVE, TORONTO, Ontario E01 July 3, 2007
$549,800 366 JONES AVE, TORONTO, Ontario E01 July 16, 2007
$349,000 495 JONES AVE, TORONTO, Ontario E01 July 3, 2007
$299,000 573 JONES AVE, TORONTO, Ontario E01 July 16, 2007
$399,000 575 JONES AVE, TORONTO, Ontario E01 July 3, 2007
$299,000 23 KELVIN AVE, TORONTO, Ontario E02 May 18, 2007
$299,000 27 KELVIN AVE, TORONTO, Ontario E02 May 18, 2007
$399,900 2 KIMBOURNE AVE, TORONTO, Ontario E03 July 16, 2007
$419,900 29 KIMBOURNE AVE, TORONTO, Ontario E03 May 23, 2007
$529,000 130 KING EDWARD AVE, TORONTO, Ontario E03 July 16, 2007
$329,000 180 KING EDWARD AVE, TORONTO, Ontario E03 July 3, 2007
$299,900 182 KING EDWARD AVE, TORONTO, Ontario E03 July 16, 2007
$475,000 96 KINGS PARK BLVD, TORONTO, Ontario E03 May 23, 2007
$459,900 400 KINGSTON RD, TORONTO, Ontario E02 July 16, 2007
$469,000 400 KINGSTON RD, TORONTO, Ontario E02 July 3, 2007
$539,900 416 KINGSTON RD, TORONTO, Ontario E02 May 18, 2007
$1,699,900 65 KINGSWOOD RD, TORONTO, Ontario E02 May 18, 2007
$1,850,000 174 KINGSWOOD RD, TORONTO, Ontario E02 July 3, 2007
$389,900 445 KINGSWOOD RD, TORONTO, Ontario E02 July 16, 2007
$399,000 13 KNIGHT ST, TORONTO, Ontario E03 May 23, 2007
$1,549,000 1798 LAKE SHORE BLVD E, TORONTO, Ontario E02 July 16, 2007
$824,900 1852 LAKE SHORE BLVD E, TORONTO, Ontario E02 May 18, 2007
$420,000 115 LAMB AVE, TORONTO, Ontario E01 July 16, 2007
$799,900 48 LANKIN BLVD, TORONTO, Ontario E03 July 16, 2007
$739,000 110 LANKIN BLVD, TORONTO, Ontario E03 July 16, 2007
$749,000 110 LANKIN BLVD, TORONTO, Ontario E03 May 23, 2007
$464,800 40 LARCHMOUNT AVE, TORONTO, Ontario E01 July 16, 2007
$319,900 86 LARCHMOUNT AVE, TORONTO, Ontario E01 July 16, 2007
$1,200,000 59 LEE AVE, TORONTO, Ontario E02 May 18, 2007
$959,000 164 LEE AVE, TORONTO, Ontario E02 July 3, 2007
$999,000 309 LEE AVE, TORONTO, Ontario E02 July 3, 2007
$449,500 186 LESLIE ST, TORONTO, Ontario E01 July 16, 2007
$450,000 186 LESLIE ST, TORONTO, Ontario E01 July 3, 2007
$559,900 321 LESLIE ST, TORONTO, Ontario E01 July 3, 2007
$589,900 423C LESLIE ST, TORONTO, Ontario E01 July 3, 2007
$399,900 18 LEWIS ST, TORONTO, Ontario E01 July 16, 2007
$425,000 18 LEWIS ST, TORONTO, Ontario E01 July 3, 2007
$439,900 303 LINSMORE CRES, TORONTO, Ontario E03 July 3, 2007
$699,000 26 LONG CRES, TORONTO, Ontario E02 May 18, 2007
$259,900 233 LUMSDEN AVE, TORONTO, Ontario E03 July 3, 2007
$299,900 289 LUMSDEN AVE, TORONTO, Ontario E03 July 16, 2007
$349,900 289 LUMSDEN AVE, TORONTO, Ontario E03 July 3, 2007
$375,000 289 LUMSDEN AVE, TORONTO, Ontario E03 May 23, 2007
$428,800 386 LUMSDEN AVE, TORONTO, Ontario E03 July 3, 2007
$339,900 29 LUTTRELL AVE, TORONTO, Ontario E02 July 3, 2007
$796,500 25 LYALL AVE, TORONTO, Ontario E02 July 3, 2007
$429,000 366 MAIN ST, TORONTO, Ontario E03 May 23, 2007
$489,000 4 MALLON AVE, TORONTO, Ontario E01 July 16, 2007
$316,000 91 MARJORY AVE, TORONTO, Ontario E01 July 3, 2007
$329,000 99 MARLOW AVE, TORONTO, Ontario E03 July 16, 2007
$379,900 4 MIDBURN AVE, TORONTO, Ontario E03 July 3, 2007
$399,900 19 MIDBURN AVE, TORONTO, Ontario E03 May 23, 2007
$399,900 62 MILVERTON BLVD, TORONTO, Ontario E03 July 3, 2007
$379,900 235 MILVERTON BLVD, TORONTO, Ontario E03 May 23, 2007
$429,000 296 MILVERTON BLVD, TORONTO, Ontario E03 May 23, 2007
$309,999 458 MILVERTON BLVD, TORONTO, Ontario E03 May 23, 2007
$350,000 37 MOBERLY AVE, TORONTO, Ontario E02 July 16, 2007
$489,000 132 MONARCH PARK AVE, TORONTO, Ontario E03 July 16, 2007
$499,000 132 MONARCH PARK AVE, TORONTO, Ontario E03 May 23, 2007
$479,000 103 MORSE ST, TORONTO, Ontario E01 July 16, 2007
$499,000 103 MORSE ST, TORONTO, Ontario E01 July 3, 2007
$259,900 131 MORSE ST, TORONTO, Ontario E01 July 3, 2007
$379,900 33 MORTIMER AVE, TORONTO, Ontario E03 July 3, 2007
$399,900 260 MORTIMER AVE, TORONTO, Ontario E03 July 3, 2007
$349,000 290 MORTIMER AVE, TORONTO, Ontario E03 May 23, 2007
$349,900 398 MORTIMER AVE, TORONTO, Ontario E03 July 16, 2007
$369,900 615 MORTIMER AVE, TORONTO, Ontario E03 July 3, 2007
$389,900 615 MORTIMER AVE, TORONTO, Ontario E03 May 23, 2007
$229,900 632 MORTIMER AVE, TORONTO, Ontario E03 May 23, 2007
$443,800 644 MORTIMER AVE, TORONTO, Ontario E03 July 16, 2007
$285,000 662 MORTIMER AVE, TORONTO, Ontario E03 May 23, 2007
$589,900 694 MORTIMER AVE, TORONTO, Ontario E03 May 23, 2007
$339,000 32 MOSLEY ST, TORONTO, Ontario E01 July 3, 2007
$300,000 19 MURDOCK AVE, TORONTO, Ontario E02 July 16, 2007
$349,900 44 MYRTLE AVE, TORONTO, Ontario E01 July 3, 2007
$281,000 21 NEWMAN AVE, TORONTO, Ontario E03 May 23, 2007
$414,800 34 NEWMARKET AVE, TORONTO, Ontario E03 July 16, 2007
$419,800 34 NEWMARKET AVE, TORONTO, Ontario E03 July 3, 2007
$449,900 34 NEWMARKET AVE, TORONTO, Ontario E03 May 23, 2007
$549,900 14 NORMANDY BLVD, TORONTO, Ontario E02 July 16, 2007
$399,900 7 NORTHBROOK RD, TORONTO, Ontario E03 May 23, 2007
$359,900 34 NORTHBROOK RD, TORONTO, Ontario E03 May 23, 2007
$769,000 16 NORTHRIDGE AVE, TORONTO, Ontario E03 July 16, 2007
$1,359,900 103 NORWAY AVE, TORONTO, Ontario E02 May 18, 2007
$818,000 61 NOTLEY PL, TORONTO, Ontario E03 May 23, 2007
$379,900 44 OAK PARK AVE, TORONTO, Ontario E03 May 23, 2007
$319,900 221 OAK PARK AVE, TORONTO, Ontario E03 July 3, 2007
$339,000 221 OAK PARK AVE, TORONTO, Ontario E03 May 23, 2007
$269,000 231 OAK PARK AVE, TORONTO, Ontario E03 July 3, 2007
$349,000 211 OAKCREST AVE, TORONTO, Ontario E02 May 18, 2007
$289,000 324 O'CONNOR DR, TORONTO, Ontario E03 May 23, 2007
$389,900 380 O'CONNOR DR, TORONTO, Ontario E03 July 3, 2007
$359,900 380 O'CONNOR DR, TORONTO, Ontario E03 May 23, 2007
$359,900 623 O'CONNOR DR, TORONTO, Ontario E03 May 23, 2007
$724,900 756 O'CONNOR DR, TORONTO, Ontario E03 July 3, 2007
$309,900 61 ORLEY AVE, TORONTO, Ontario E03 July 3, 2007
$434,900 78 OSBORNE AVE, TORONTO, Ontario E02 July 3, 2007
$399,000 27 PAPE AVE, TORONTO, Ontario E01 July 3, 2007
$429,000 66 PAPE AVE, TORONTO, Ontario E01 July 16, 2007
$429,000 66 PAPE AVE, TORONTO, Ontario E01 July 3, 2007
$399,000 302 PAPE AVE, TORONTO, Ontario E01 July 16, 2007
$399,000 302 PAPE AVE, TORONTO, Ontario E01 July 3, 2007
$385,000 390 PAPE AVE, TORONTO, Ontario E01 July 16, 2007
$385,000 390 PAPE AVE, TORONTO, Ontario E01 July 3, 2007
$449,000 487 PAPE AVE, TORONTO, Ontario E01 July 16, 2007
$449,000 487 PAPE AVE, TORONTO, Ontario E01 July 3, 2007
$419,900 532 PAPE AVE, TORONTO, Ontario E01 July 16, 2007
$429,900 532 PAPE AVE, TORONTO, Ontario E01 July 3, 2007
$319,900 606 PAPE AVE, TORONTO, Ontario E01 July 16, 2007
$319,900 606 PAPE AVE, TORONTO, Ontario E01 July 3, 2007
$399,000 609 PAPE AVE, TORONTO, Ontario E01 July 3, 2007
$439,900 632 PAPE AVE, TORONTO, Ontario E01 July 16, 2007
$439,900 632 PAPE AVE, TORONTO, Ontario E01 July 3, 2007
$449,000 841 PAPE AVE, TORONTO, Ontario E03 July 16, 2007
$469,000 1330 PAPE AVE, TORONTO, Ontario E03 May 23, 2007
$379,000 16 PEARD RD, TORONTO, Ontario E03 July 3, 2007
$385,000 24 PEARD RD, TORONTO, Ontario E03 July 3, 2007
$374,500 226 PICKERING ST, TORONTO, Ontario E02 May 18, 2007
$438,800 12 PINE TERR, TORONTO, Ontario E02 July 3, 2007
