S
| Price | Number | Street | Zone | Date |
|---|---|---|---|---|
| $499,000 | 120 | SAMMON AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $520,000 | 120 | SAMMON AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $699,000 | 145 | SAMMON AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $699,000 | 145 | SAMMON AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $369,000 | 519 | SAMMON AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $292,000 | 743 | SAMMON AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $359,900 | 783 | SAMMON AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $269,000 | 831 | SAMMON AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $998,000 | 52 | SARAH ASHBRIDGE AVE, TORONTO, Ontario | E02 | July 16, 2007 |
| $989,900 | 35 | SCARBOROUGH RD, TORONTO, Ontario | E02 | May 18, 2007 |
| $279,000 | 55 | SECORD AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $399,900 | 7 | SIBLEY AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $299,000 | 11 | SIBLEY AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $345,000 | 11 | SIBLEY AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $599,900 | 204 | SILVER BIRCH AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $879,900 | 219 | SILVER BIRCH AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $1,150,000 | 233 | SILVER BIRCH AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $625,000 | 24 | SIMPSON AVE, TORONTO, Ontario | E01 | July 16, 2007 |
| $699,000 | 48 | SPARKHALL AVE, TORONTO, Ontario | E01 | July 16, 2007 |
| $699,000 | 48 | SPARKHALL AVE, TORONTO, Ontario | E01 | July 3, 2007 |
| $358,900 | 160 | SPRINGDALE BLVD, TORONTO, Ontario | E03 | May 23, 2007 |
| $379,000 | 73 | SQUIRES AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $399,000 | 73 | SQUIRES AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $374,000 | 4 | STRATHMORE BLVD, TORONTO, Ontario | E03 | May 23, 2007 |
| $349,000 | 489 | STRATHMORE BLVD, TORONTO, Ontario | E03 | May 23, 2007 |
| $309,900 | 56 | SUFI CRES, TORONTO, Ontario | E03 | July 3, 2007 |
| $379,900 | 3 | SUTHERLAND AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $253,900 | 17 | SUTHERLAND AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $429,900 | 140 | SWANWICK AVE E, TORONTO, Ontario | E02 | July 3, 2007 |
| $669,900 | 18 | SWANWICK AVE, TORONTO, Ontario | E02 | July 3, 2007 |
Labels: S

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home