N
| Price | Number | Street | Zone | Date |
|---|---|---|---|---|
| $281,000 | 21 | NEWMAN AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $414,800 | 34 | NEWMARKET AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $414,800 | 34 | NEWMARKET AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $419,800 | 34 | NEWMARKET AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $449,900 | 34 | NEWMARKET AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $549,900 | 14 | NORMANDY BLVD, TORONTO, Ontario | E02 | July 16, 2007 |
| $399,900 | 7 | NORTHBROOK RD, TORONTO, Ontario | E03 | May 23, 2007 |
| $359,900 | 34 | NORTHBROOK RD, TORONTO, Ontario | E03 | May 23, 2007 |
| $769,000 | 16 | NORTHRIDGE AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $1,359,900 | 103 | NORWAY AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $818,000 | 61 | NOTLEY PL, TORONTO, Ontario | E03 | May 23, 2007 |
Labels: N

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home