M
| Price | Number | Street | Zone | Date |
|---|---|---|---|---|
| $399,000 | 349 | MAIN ST, TORONTO, Ontario | E03 | August 13, 2007 |
| $429,000 | 366 | MAIN ST, TORONTO, Ontario | E03 | May 23, 2007 |
| $489,000 | 4 | MALLON AVE, TORONTO, Ontario | E01 | July 16, 2007 |
| $316,000 | 91 | MARJORY AVE, TORONTO, Ontario | E01 | July 3, 2007 |
| $299,900 | 68 | MARLOW AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $329,000 | 99 | MARLOW AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $399,900 | 79 | MEIGHEN AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $379,900 | 4 | MIDBURN AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $399,900 | 19 | MIDBURN AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $399,900 | 62 | MILVERTON BLVD, TORONTO, Ontario | E03 | July 3, 2007 |
| $379,900 | 235 | MILVERTON BLVD, TORONTO, Ontario | E03 | May 23, 2007 |
| $429,000 | 296 | MILVERTON BLVD, TORONTO, Ontario | E03 | May 23, 2007 |
| $309,999 | 458 | MILVERTON BLVD, TORONTO, Ontario | E03 | May 23, 2007 |
| $350,000 | 37 | MOBERLY AVE, TORONTO, Ontario | E02 | July 16, 2007 |
| $449,900 | 66 | MONARCH PARK AVE, TORONTO, Ontario | E01 | August 13, 2007 |
| $489,000 | 132 | MONARCH PARK AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $499,000 | 132 | MONARCH PARK AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $479,000 | 103 | MORSE ST, TORONTO, Ontario | E01 | August 13, 2007 |
| $479,000 | 103 | MORSE ST, TORONTO, Ontario | E01 | July 16, 2007 |
| $499,000 | 103 | MORSE ST, TORONTO, Ontario | E01 | July 3, 2007 |
| $259,900 | 131 | MORSE ST, TORONTO, Ontario | E01 | July 3, 2007 |
| $379,900 | 33 | MORTIMER AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $399,900 | 260 | MORTIMER AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $349,000 | 290 | MORTIMER AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $349,900 | 398 | MORTIMER AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $369,900 | 615 | MORTIMER AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $389,900 | 615 | MORTIMER AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $229,900 | 632 | MORTIMER AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $443,800 | 644 | MORTIMER AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $285,000 | 662 | MORTIMER AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $589,900 | 694 | MORTIMER AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $339,000 | 32 | MOSLEY ST, TORONTO, Ontario | E01 | August 13, 2007 |
| $339,000 | 32 | MOSLEY ST, TORONTO, Ontario | E01 | July 3, 2007 |
| $300,000 | 19 | MURDOCK AVE, TORONTO, Ontario | E02 | July 16, 2007 |
| $349,900 | 44 | MYRTLE AVE, TORONTO, Ontario | E01 | July 3, 2007 |
| $329,000 | 51 | MYRTLE AVE, TORONTO, Ontario | E01 | August 13, 2007 |
Labels: M

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home