K
| Price | Number | Street | Zone | Date |
|---|---|---|---|---|
| $299,000 | 23 | KELVIN AVE, TORONTO, Ontario | E02 | August 13, 2007 |
| $299,000 | 23 | KELVIN AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $299,000 | 27 | KELVIN AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $399,900 | 2 | KIMBOURNE AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $419,900 | 29 | KIMBOURNE AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $349,900 | 128 | KING EDWARD AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $529,000 | 130 | KING EDWARD AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $309,000 | 180 | KING EDWARD AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $329,000 | 180 | KING EDWARD AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $299,900 | 182 | KING EDWARD AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $475,000 | 96 | KINGS PARK BLVD, TORONTO, Ontario | E03 | May 23, 2007 |
| $299,000 | 389 | KINGSTON RD, TORONTO, Ontario | E02 | August 13, 2007 |
| $459,900 | 400 | KINGSTON RD, TORONTO, Ontario | E02 | July 16, 2007 |
| $469,000 | 400 | KINGSTON RD, TORONTO, Ontario | E02 | July 3, 2007 |
| $539,900 | 416 | KINGSTON RD, TORONTO, Ontario | E02 | May 18, 2007 |
| $1,699,900 | 65 | KINGSWOOD RD, TORONTO, Ontario | E02 | May 18, 2007 |
| $1,850,000 | 174 | KINGSWOOD RD, TORONTO, Ontario | E02 | August 13, 2007 |
| $1,850,000 | 174 | KINGSWOOD RD, TORONTO, Ontario | E02 | July 3, 2007 |
| $389,900 | 445 | KINGSWOOD RD, TORONTO, Ontario | E02 | July 16, 2007 |
| $399,000 | 13 | KNIGHT ST, TORONTO, Ontario | E03 | May 23, 2007 |
Labels: K

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home