What are homes on a certain street being sold for? What have they sold for in the past? Find the name of the street in the sidebar and find out!

Friday, September 21, 2007

G

G
Price Number Street Zone Date
$429,900 57 GAINSBOROUGH RD, TORONTO, Ontario E02 July 16, 2007
$399,900 57 GAINSBOROUGH RD, TORONTO, Ontario E02 July 3, 2007
$474,900 57 GAINSBOROUGH RD, TORONTO, Ontario E02 May 18, 2007
$469,900 225 GAINSBOROUGH RD, TORONTO, Ontario E02 May 18, 2007
$479,900 140 GAMBLE AVE, TORONTO, Ontario E03 May 23, 2007
$549,000 157 GAMBLE AVE, TORONTO, Ontario E03 July 3, 2007
$729,000 221 GAMBLE AVE, TORONTO, Ontario E03 May 23, 2007
$419,000 19 GARDENS CRES, TORONTO, Ontario E03 August 13, 2007
$379,900 19 GARDENS CRES, TORONTO, Ontario E03 July 16, 2007
$359,000 49 GARDENS CRES, TORONTO, Ontario E03 May 23, 2007
$749,900 20 GARNOCK AVE, TORONTO, Ontario E01 July 16, 2007
$329,000 678 GERRARD ST E, TORONTO, Ontario E01 August 13, 2007
$329,000 678 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$328,000 696 GERRARD ST E, TORONTO, Ontario E01 August 13, 2007
$328,000 696 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$349,900 818 GERRARD ST E, TORONTO, Ontario E01 August 13, 2007
$349,900 818 GERRARD ST E, TORONTO, Ontario E01 July 16, 2007
$349,900 818 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$300,000 820 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$300,000 822 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$364,900 838 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$349,000 943 GERRARD ST E, TORONTO, Ontario E01 August 13, 2007
$309,900 961 GERRARD ST E, TORONTO, Ontario E01 August 13, 2007
$309,900 961 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$349,900 1186 GERRARD ST E, TORONTO, Ontario E01 August 13, 2007
$299,900 1311 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$965,000 1610 GERRARD ST E, TORONTO, Ontario E01 July 16, 2007
$965,000 1610 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$359,000 1637 GERRARD ST E, TORONTO, Ontario E02 August 13, 2007
$359,000 1637 GERRARD ST E, TORONTO, Ontario E02 July 3, 2007
$429,000 1637 GERRARD ST E, TORONTO, Ontario E02 May 18, 2007
$289,500 1820 GERRARD ST E, TORONTO, Ontario E02 July 3, 2007
$349,000 1838 GERRARD ST E, TORONTO, Ontario E01 July 3, 2007
$299,900 1995 GERRARD ST E, TORONTO, Ontario E02 May 18, 2007
$369,000 2072 GERRARD ST E, TORONTO, Ontario E02 May 18, 2007
$449,000 2152 GERRARD ST E, TORONTO, Ontario E02 August 13, 2007
$449,000 2152 GERRARD ST E, TORONTO, Ontario E02 July 3, 2007
$514,900 2152 GERRARD ST E, TORONTO, Ontario E02 May 18, 2007
$399,900 2206 GERRARD ST E, TORONTO, Ontario E02 August 13, 2007
$369,900 2241 GERRARD ST E, TORONTO, Ontario E02 August 13, 2007
$369,900 2241 GERRARD ST E, TORONTO, Ontario E02 July 3, 2007
$379,900 2241 GERRARD ST E, TORONTO, Ontario E02 May 18, 2007
$600,000 820-822 GERRARD ST E, TORONTO, Ontario E01 August 13, 2007
$298,800 2447 GERRARD ST, TORONTO, Ontario E02 August 13, 2007
$399,900 186 GILLARD AVE, TORONTO, Ontario E01 July 16, 2007
$439,000 11 GLEBEHOLME BLVD, TORONTO, Ontario E03 May 23, 2007
$419,000 205 GLEBEHOLME BLVD, TORONTO, Ontario E03 July 3, 2007
$350,000 353 GLEBEHOLME BLVD, TORONTO, Ontario E03 July 16, 2007
$649,000 456 GLEBEHOLME BLVD, TORONTO, Ontario E03 August 13, 2007
$389,900 64 GLEBEMOUNT AVE, TORONTO, Ontario E03 July 3, 2007
$429,000 216 GLEBEMOUNT AVE, TORONTO, Ontario E03 August 13, 2007
$689,000 331 GLEBEMOUNT AVE, TORONTO, Ontario E03 July 3, 2007
$729,000 331 GLEBEMOUNT AVE, TORONTO, Ontario E03 May 23, 2007
$339,000 91 GLEDHILL AVE, TORONTO, Ontario E03 August 13, 2007
$339,000 91 GLEDHILL AVE, TORONTO, Ontario E03 July 3, 2007
$2,550,000 275 GLEN MANOR DR E, TORONTO, Ontario E02 May 18, 2007
$879,900 55 GLEN MANOR DR, TORONTO, Ontario E02 May 18, 2007
$799,000 57 GLEN MANOR DR, TORONTO, Ontario E02 July 3, 2007
$849,900 57 GLEN MANOR DR, TORONTO, Ontario E02 May 18, 2007
$1,790,000 330 GLEN MANOR DR, TORONTO, Ontario E02 May 18, 2007
$349,000 25 GLENBURN AVE, TORONTO, Ontario E03 July 3, 2007
$777,000 17 GLENCREST BLVD, TORONTO, Ontario E03 August 13, 2007
$579,000 56 GLENCREST BLVD, TORONTO, Ontario E03 August 13, 2007
$589,000 56 GLENCREST BLVD, TORONTO, Ontario E03 July 16, 2007
$385,000 95 GLENCREST BLVD, TORONTO, Ontario E03 July 3, 2007
$389,900 182 GLENMOUNT PARK RD, TORONTO, Ontario E02 July 3, 2007
$368,600 28 GLENSIDE AVE, TORONTO, Ontario E01 July 16, 2007
$379,000 28 GLENSIDE AVE, TORONTO, Ontario E01 July 3, 2007
$349,900 68 GLENSIDE AVE, TORONTO, Ontario E01 August 13, 2007
$349,900 68 GLENSIDE AVE, TORONTO, Ontario E01 July 16, 2007
$629,000 33 GLENWOOD CRES, TORONTO, Ontario E03 May 23, 2007
$799,900 55 GLENWOOD CRES, TORONTO, Ontario E03 August 13, 2007
$799,900 55 GLENWOOD CRES, TORONTO, Ontario E03 July 16, 2007
$889,900 55 GLENWOOD CRES, TORONTO, Ontario E03 July 3, 2007
$629,900 60 GLENWOOD CRES, TORONTO, Ontario E03 May 23, 2007
$439,900 181 GLENWOOD CRES, TORONTO, Ontario E03 July 3, 2007
$449,000 198 GLENWOOD CRES, TORONTO, Ontario E03 May 23, 2007
$329,900 211 GOLFVIEW AVE, TORONTO, Ontario E02 May 18, 2007
$249,900 35 GOODWOOD PARK CRES, TORONTO, Ontario E03 July 3, 2007
$385,000 50 GOODWOOD PARK CRES, TORONTO, Ontario E03 July 3, 2007
$399,900 50 GOODWOOD PARK CRES, TORONTO, Ontario E03 May 23, 2007
$675,000 16 GOUGH AVE, TORONTO, Ontario E01 August 13, 2007
$229,000 159 GOWAN AVE, TORONTO, Ontario E03 July 16, 2007
$419,000 184 GOWAN AVE, TORONTO, Ontario E03 May 23, 2007
$689,000 258 GOWAN AVE, TORONTO, Ontario E03 May 23, 2007
$392,000 297 GOWAN AVE, TORONTO, Ontario E03 August 13, 2007
$409,900 297 GOWAN AVE, TORONTO, Ontario E03 July 16, 2007
$439,900 297 GOWAN AVE, TORONTO, Ontario E03 July 3, 2007
$339,900 31 GREENWOOD AVE, TORONTO, Ontario E01 July 16, 2007
$305,000 238 GREENWOOD AVE, TORONTO, Ontario E01 August 13, 2007
$305,000 238 GREENWOOD AVE, TORONTO, Ontario E01 July 3, 2007
$279,900 285 GREENWOOD AVE, TORONTO, Ontario E01 July 3, 2007
$399,000 291 GREENWOOD AVE, TORONTO, Ontario E01 August 13, 2007
$319,900 455 GREENWOOD AVE, TORONTO, Ontario E01 July 3, 2007
$369,900 555 GREENWOOD AVE, TORONTO, Ontario E01 August 13, 2007
$369,900 555 GREENWOOD AVE, TORONTO, Ontario E01 July 16, 2007
$393,000 563 GREENWOOD AVE, TORONTO, Ontario E01 August 13, 2007
$499,000 985 GREENWOOD AVE, TORONTO, Ontario E03 July 3, 2007
$349,000 998 GREENWOOD AVE, TORONTO, Ontario E03 August 13, 2007
$369,000 998 GREENWOOD AVE, TORONTO, Ontario E03 July 16, 2007
$269,900 1019 GREENWOOD AVE, TORONTO, Ontario E03 May 23, 2007
$599,900 1034 GREENWOOD AVE, TORONTO, Ontario E03 May 23, 2007
$389,900 1118 GREENWOOD AVE, TORONTO, Ontario E03 August 13, 2007
$379,900 1142 GREENWOOD AVE, TORONTO, Ontario E03 August 13, 2007
$379,900 1142 GREENWOOD AVE, TORONTO, Ontario E03 July 16, 2007
$399,900 1142 GREENWOOD AVE, TORONTO, Ontario E03 May 23, 2007

Labels:



0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home