F
| Price | Number | Street | Zone | Date |
|---|---|---|---|---|
| $598,000 | 99 | FERRIS RD, TORONTO, Ontario | E03 | August 13, 2007 |
| $598,000 | 99 | FERRIS RD, TORONTO, Ontario | E03 | July 16, 2007 |
| $649,900 | 173 | FERRIS RD, TORONTO, Ontario | E03 | August 13, 2007 |
| $699,900 | 177 | FERRIS RD, TORONTO, Ontario | E03 | July 3, 2007 |
| $749,900 | 177 | FERRIS RD, TORONTO, Ontario | E03 | May 23, 2007 |
| $429,900 | 191 | FERRIS RD, TORONTO, Ontario | E03 | July 3, 2007 |
| $349,000 | 225 | FERRIS RD, TORONTO, Ontario | E03 | May 23, 2007 |
| $449,900 | 7 | FIRSTBROOKE RD, TORONTO, Ontario | E02 | August 13, 2007 |
| $389,000 | 146 | FLOYD AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $299,000 | 3 | FRANKDALE AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $650,000 | 4 | FRATER AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $745,000 | 4 | FRATER AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $295,000 | 4 | FULTON AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $515,000 | 246 | FULTON AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $549,000 | 246 | FULTON AVE, TORONTO, Ontario | E03 | May 23, 2007 |
Labels: F

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home