E
| Price | Number | Street | Zone | Date |
|---|---|---|---|---|
| $529,000 | 29 - 31 | EARL GREY RD, TORONTO, Ontario | E01 | August 13, 2007 |
| $479,900 | 14 | EAST YORK AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $699,900 | 151 | EATON AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $389,000 | 5 | EDGEWOOD GDNS, TORONTO, Ontario | E02 | May 18, 2007 |
| $264,900 | 11 | ELDON AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $389,900 | 59 | ELDON AVE, TORONTO, Ontario | E03 | August 13, 2007 |
| $529,900 | 36 | ELLERBECK ST, TORONTO, Ontario | E03 | July 3, 2007 |
| $389,900 | 19 | ELMONT DR, TORONTO, Ontario | E03 | August 13, 2007 |
| $389,900 | 19 | ELMONT DR, TORONTO, Ontario | E03 | July 16, 2007 |
| $799,900 | 36 | ELSWICK RD, TORONTO, Ontario | E03 | August 13, 2007 |
| $599,000 | 3 | EVERETT CRES, TORONTO, Ontario | E03 | August 13, 2007 |
| $639,000 | 3 | EVERETT CRES, TORONTO, Ontario | E03 | May 23, 2007 |
| $599,000 | 5 | EVERETT CRES, TORONTO, Ontario | E03 | August 13, 2007 |
Labels: E

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home