A
| $339,800 | 3 | ADAIR RD, TORONTO, Ontario | E03 | May 23, 2007 |
| $797,900 | 10 | AIRLEY CRES, TORONTO, Ontario | E03 | May 23, 2007 |
| $859,000 | 18 | AIRLEY CRES, TORONTO, Ontario | E03 | May 23, 2007 |
| $369,900 | 59 | ALDERGROVE AVE, TORONTO, Ontario | E02 | July 3, 2007 |
| $399,000 | 59 | ALDERGROVE AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $375,000 | 49 | AMROTH AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $609,900 | 60 | ATHLONE RD, TORONTO, Ontario | E03 | July 3, 2007 |
Labels: A

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home