B
| Price | Number | Street | Zone | Date |
|---|---|---|---|---|
| $495,000 | 333 | BAIN AVE, TORONTO, Ontario | E01 | July 16, 2007 |
| $799,000 | 26 | BARBARA CRES, TORONTO, Ontario | E03 | May 23, 2007 |
| $252,900 | 70 | BARRINGTON AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $375,000 | 64 | BASTEDO AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $479,000 | 149 | BASTEDO AVE, TORONTO, Ontario | E02 | July 3, 2007 |
| $495,000 | 149 | BASTEDO AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $464,900 | 34 | BECK AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $639,000 | 25 | BEECH AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $600,000 | 104 | BEECH AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $600,000 | 106 | BEECH AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $519,000 | 159 | BELLEFAIR AVE, TORONTO, Ontario | E02 | July 3, 2007 |
| $699,900 | 36 | BENLAMOND AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $379,900 | 23 | BILLINGS AVE, TORONTO, Ontario | E01 | July 16, 2007 |
| $399,900 | 241 | BINGHAM AVE, TORONTO, Ontario | E02 | July 3, 2007 |
| $429,000 | 241 | BINGHAM AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $479,000 | 125 | BLAKE ST, TORONTO, Ontario | E01 | July 3, 2007 |
| $399,000 | 3 | BLOOMFIELD AVE, TORONTO, Ontario | E01 | July 16, 2007 |
| $889,000 | 113 | BOARDWALK DR, TORONTO, Ontario | E02 | July 16, 2007 |
| $929,000 | 141 | BOARDWALK DR, TORONTO, Ontario | E02 | May 18, 2007 |
| $449,000 | 125 | BOULTBEE AVE, TORONTO, Ontario | E01 | July 3, 2007 |
| $549,000 | 163 | BOULTON AVE, TORONTO, Ontario | E01 | July 16, 2007 |
| $419,900 | 29 | BRENTON ST, TORONTO, Ontario | E03 | May 23, 2007 |
| $379,000 | 218 | BROADVIEW AVE, TORONTO, Ontario | E01 | July 3, 2007 |
| $789,900 | 555 | BROADVIEW AVE, TORONTO, Ontario | E01 | July 3, 2007 |
| $370,000 | 1211 | BROADVIEW AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $319,900 | 1211 | BROADVIEW AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $199,000 | 1232 | BROADVIEW AVE, TORONTO, Ontario | E03 | July 16, 2007 |
| $265,000 | 1232 | BROADVIEW AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $290,000 | 1232 | BROADVIEW AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $285,000 | 1234 | BROADVIEW AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $734,900 | 34 | BROWNING AVE, TORONTO, Ontario | E03 | July 3, 2007 |
| $769,000 | 34 | BROWNING AVE, TORONTO, Ontario | E03 | May 23, 2007 |
| $1,495,000 | 7 | BULLER AVE, TORONTO, Ontario | E02 | May 18, 2007 |
| $449,000 | 88 | BURGESS AVE, TORONTO, Ontario | E02 | May 18, 2007 |
Labels: B

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home